New Balance 2000 [U2000PBB]
New Balance 2000 [U2000PBB]
π New Balance 2000 [U2000PBB]
The New Balance 2000 in White/Blue/Grey offers a fresh, sporty aesthetic with a clean, versatile colorway. Built with layered mesh and synthetic panels, this silhouette blends classic running-inspired design with modern comfort. The crisp white base is complemented by cool blue accents and neutral grey detailing, making these sneakers perfect for everyday wear, athleisure outfits, and casual street style.
π Available Sizes:
Women: EU 36 β 39
Men: EU 40 β 46.5
π Womenβs New Balance Shoe Size Chart
| US | UK | EU | CM | Inches |
|---|---|---|---|---|
| 4 | 3.5 | 36 | 22 | 8.66 |
| 4.5 | 4 | 37 | 22.5 | 8.85 |
| 5 | 4.5 | 37.5 | 23 | 9.05 |
| 5.5 | 5 | 38 | 23.5 | 9.25 |
| 6 | 5.5 | 38.5 | 24 | 9.44 |
| 6.5 | 6 | 39.5 | 24.5 | 9.64 |
| 7 | 6.5 | 40 | 25 | 9.84 |
π Menβs New Balance Shoe Size Chart
| US | UK | EU | CM | Inches |
|---|---|---|---|---|
| 7 | 6.5 | 40 | 25 | 9.84 |
| 7.5 | 7 | 40.5 | 25.5 | 10.03 |
| 8 | 7.5 | 41.5 | 26 | 10.23 |
| 8.5 | 8 | 42 | 26.5 | 10.43 |
| 9 | 8.5 | 42.5 | 27 | 10.62 |
| 9.5 | 9 | 43 | 27.5 | 10.82 |
| 10 | 9.5 | 44 | 28 | 11.02 |
| 10.5 | 10 | 44.5 | 28.5 | 11.22 |
| 11 | 10.5 | 45 | 29 | 11.41 |
| 11.5 | 11 | 45.5 | 29.5 | 11.61 |
| 12 | 11.5 | 46 | 30 | 11.81 |
| 12.5 | 12 | 46.5 | 30.5 | 12.01 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.