New Balance 327 [MS327RF1]
Regular price
179.99
Sale price
179.99
Regular price
209.99
Unit price
Tax included.
New Balance 327 [MS327RF1]
Product description
Shipping & Return
👟 New Balance 327 [MS327RF1]
The New Balance 327 in Moonbeam/White delivers a clean, minimalist look inspired by vintage running heritage. With its soft moonbeam beige upper, crisp white detailing, and the signature oversized “N”, this model offers effortless style and lightweight comfort—perfect for everyday wear and modern street fashion.
📏 Available Sizes:
Women: EU 36 – 39.5
Men: EU 40 – 46.5
📊 Women’s New Balance Shoe Size Chart
| US Men | UK | EU | CM | Inches |
|---|---|---|---|---|
| 3.5 | 3 | 35.5 | 21.5 | 8.46 |
| 4 | 3.5 | 36 | 22 | 8.66 |
| 4.5 | 4 | 37 | 22.5 | 8.85 |
| 5 | 4.5 | 37.5 | 23 | 9.05 |
| 5.5 | 5 | 38 | 23.5 | 9.25 |
| 6 | 5.5 | 38.5 | 24 | 9.44 |
| 6.5 | 6 | 39.5 | 24.5 | 9.64 |
| 7 | 6.5 | 40 | 25 | 9.84 |
📊 Men’s New Balance Shoe Size Chart
| US Men | UK | EU | CM | Inches |
|---|---|---|---|---|
| 7 | 6.5 | 40 | 25 | 9.84 |
| 7.5 | 7 | 40.5 | 25.5 | 10.03 |
| 8 | 7.5 | 41.5 | 26 | 10.23 |
| 8.5 | 8 | 42 | 26.5 | 10.43 |
| 9 | 8.5 | 42.5 | 27 | 10.62 |
| 9.5 | 9 | 43 | 27.5 | 10.82 |
| 10 | 9.5 | 44 | 28 | 11.02 |
| 10.5 | 10 | 44.5 | 28.5 | 11.22 |
| 11 | 10.5 | 45 | 29 | 11.41 |
| 11.5 | 11 | 45.5 | 29.5 | 11.61 |
| 12 | 11.5 | 46.5 | 30 | 11.81 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.