New Balance 9060 [U9060EEF]
New Balance 9060 [U9060EEF]
π Joe Freshgoods x New Balance 9060 [U9060EEF]
The Joe Freshgoods x New Balance 9060 in Navy/Vintage Indigo/Heron Blue dives deep into nautical heritage with layered serenity. Premium suede and mesh overlays, rich navy depths, faded indigo washes, and soft heron blue accents blend timeless seafaring vibes with modern storytelling for the perfect everyday sneaker.
π Available Sizes:
Unisex: EU 36 β 46.5
π Unisex New Balance Shoe Size Chart
| US | UK | EU | CM |
|---|---|---|---|
| 4 | 3.5 | 36 | 22.5 |
| 4.5 | 4 | 36.5 | 23 |
| 5 | 4.5 | 37.5 | 23.5 |
| 5.5 | 5 | 38 | 24 |
| 6 | 5.5 | 38.5 | 24.5 |
| 6.5 | 6 | 39 | 25 |
| 7 | 6.5 | 40 | 25.5 |
| 7.5 | 7 | 40.5 | 26 |
| 8 | 7.5 | 41 | 26.5 |
| 8.5 | 8 | 42 | 27 |
| 9 | 8.5 | 42.5 | 27.5 |
| 9.5 | 9 | 43 | 28 |
| 10 | 9.5 | 44 | 28.5 |
| 10.5 | 10 | 44.5 | 29 |
| 11 | 10.5 | 45 | 29.5 |
| 11.5 | 11 | 45.5 | 30 |
| 12 | 11.5 | 46 | 30.5 |
| 12.5 | 12 | 46.5 | 31 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.