New Balance 9060 [U9060BLK]
New Balance 9060 [U9060BLK]
π Joe Freshgoods x New Balance 9060 [U9060BLK]
The Joe Freshgoods x New Balance 9060 in Black/Castlerock commands dark authority with industrial grit. Premium suede and mesh overlays, deep black foundation, and rugged castlerock grey accents fuse stealth dominance with urban resilience for the perfect everyday sneaker.
π Available Sizes:
Women: EU 36 β 39
Men: EU 40 β 46.5
π Womenβs New Balance Shoe Size Chart
| US | UK | EU | CM |
|---|---|---|---|
| 5.5 | 3.5 | 36 | 22 |
| 6 | 4 | 37 | 22.5 |
| 6.5 | 4.5 | 37.5 | 23 |
| 7 | 5 | 38 | 23.5 |
| 7.5 | 5.5 | 38.5 | 24 |
| 8 | 6 | 39 | 24.5 |
π Menβs New Balance Shoe Size Chart
| US | UK | EU | CM |
|---|---|---|---|
| 7 | 6.5 | 40 | 25 |
| 7.5 | 7 | 40.5 | 25.5 |
| 8 | 7.5 | 41.5 | 26 |
| 8.5 | 8 | 42 | 26.5 |
| 9 | 8.5 | 42.5 | 27 |
| 9.5 | 9 | 43 | 27.5 |
| 10 | 9.5 | 44 | 28 |
| 10.5 | 10 | 44.5 | 28.5 |
| 11 | 10.5 | 45 | 29 |
| 11.5 | 11 | 45.5 | 29.5 |
| 12 | 11.5 | 46 | 30 |
| 12.5 | 12 | 46.5 | 30.5 |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.